Guild Dangerous

Guild Item Points: 2559
Guild Master: MasterID
Char Level Joined at Donated Guild Points Item Points
LaDy 110 2025-02-14 14:04:00 19.445.322 1230
Noyan 110 2025-02-16 13:07:00 1.660.063 1161
MasterID 110 2025-02-14 03:18:00 3.361.878 1213
MegaMax 110 2025-02-25 15:19:00 4.093.387 1203
MegaKing 110 2025-02-14 13:23:00 8.456.786 1224
Flume 110 2025-02-14 13:55:00 1.403.366 0
Inspired 110 2025-02-14 13:55:00 1.594.393 1175
Cutielove 110 2025-02-16 01:31:00 3.761.610 1224
VIP 110 2025-02-16 01:54:00 39.019.446 1225
_S_ 110 2025-02-16 07:08:00 37.973.860 1109
Rocket 110 2025-02-19 11:48:00 897.432 0
HULK 110 2025-02-22 11:02:00 1.112.803 1217
Emperor 110 2025-02-25 10:47:00 502.856 1109
Queen 110 2025-03-01 23:37:00 1.458.468 1217
Phsyco 98 2025-03-08 01:20:00 235.582 1109
_Cutie_ 110 2025-03-08 20:32:00 1.726.272 1192
Sult1 108 2025-03-17 15:44:00 1.111.268 1109
Sult2 106 2025-03-18 10:21:00 653.965 1109
Sult3 104 2025-03-17 15:46:00 1.434.171 1127
Sult4 105 2025-03-17 15:44:00 1.345.322 1109
Madara 102 2025-03-18 21:11:00 284.591 1139
ManGa 110 2025-03-24 15:02:00 286.633 1177
WOR 90 2025-03-24 15:01:00 388.670 1036
ExeCuTioner 110 2025-03-22 23:12:00 652.090 1184
    No Supporter online
  • There is no records!
# Name Points
1 Dangerous 2559
2 Sperms 900
3 ManGaWy 779
4 GangOfHell 577
5 ManiacsArmy 221
6 The_Zoo 38
# Name Points
1 MoonLight 1233
2 Black 1232
3 LaDy 1230
4 VIP 1225
5 MegaKing 1224
6 Cutielove 1224
7 FRID 1224
8 Valkyrion 1222
9 HULK 1217
10 Queen 1217
  • No one died in pvp, yet

Job Ranking

None
Trader
Thief
Hunter